Essential details
Shipping:Express Delivery
Product Introduction
Product Overview
Designed to simulate natural underwater sunlight conditions, these lamps support
aquatic plant growth and enhance the visual appearance of marine environments.
Applications
·Aquariums
· Aquaculture systems
· Marine research environments
Type and Parameters Tables
| Type | Power | Color | Base | A(MAX) | B(MAX) | C(MAX) | D | Life(H) |
| T8 | 10W | red/violet/white | G13 | 331.3 | 338.4 | 345.5 | 26 | 8000 |
| T8 | 15W | red/violet/white | G13 | 437.4 | 444.5 | 456.1 | 26 | 8000 |
| T8 | 18W | red/violet/white | G13 | 589.8 | 596.9 | 604 | 26 | 8000 |
| T8 | 30W | red/violet/white | G13 | 894.6 | 901.7 | 908.8 | 26 | 8000 |
| T8 | 40W | red/violet/white | G13 | 1199.4 | 1206.5 | 1213.6 | 26 | 8000 |

Dimensional drawing

