Essential details
Shipping:Express Delivery
Product Introduction
Product Overview
Animal growth lamps provide controlled UVB radiation to promote vitamin D
synthesis, calcium absorption, and overall health in animals.
Benefits
·Improved growth rate
· Enhanced immunityIncreased egg and milk production
Applications
·Poultry farming
· Livestock breeding
· Reptile and exotic animal care
Type and Parameters Tables
| Type | Power | UVB | Base | A(MAX) | B(MAX) | C(MAX) | D | Life(H) |
| T8 | 10W | 2%/5%/10% | G13 | 331.3 | 338.4 | 345.5 | 26 | 8000 |
| T8 | 15W | 2%/5%/10% | G13 | 437.4 | 444.5 | 456.1 | 26 | 8000 |
| T8 | 18W | 2%/5%/10% | G13 | 589.8 | 596.9 | 604 | 26 | 8000 |
| T8 | 30W | 2%/5%/10% | G13 | 894.6 | 901.7 | 908.8 | 26 | 8000 |
| T8 | 40W | 2%/5%/10% | G13 | 1199.4 | 1206.5 | 1213.6 | 26 | 8000 |

Dimensional drawing

