Essential details
Shipping:Express Delivery
Product Introduction
Product Overview
LEBOOM UV-C lamps generate ultraviolet radiation at a peak wavelength of 253.7 nm using low-
pressure mercury vapor discharge. These lamps provide highly effective disinfection performance.
Key Features
· High germicidal efficiency
· Stable UV output
· Available in linear and compact (PL-L) designs
· Easy replacement with single-ended base options
Applications
· Air and water purification systems
· Hospital sterilization
· Food processing sanitation
· Swimming pools and water treatment
· HVAC disinfection systems
Type and Parameters Tables
| Type | Power | Color | Nami | Base | A(MAX) | B(MAX) | C(MAX) | D | Life(H) |
| T8 | 10W | UV-C | 253.7 | G13 | 331.3 | 338.4 | 345.5 | 26 | 8000 |
| T8 | 15W | UV-C | 253.7 | G13 | 437.4 | 444.5 | 456.1 | 26 | 8000 |
| T8 | 18W | UV-C | 253.7 | G13 | 589.8 | 596.9 | 604 | 26 | 8000 |
| T8 | 30W | UV-C | 253.7 | G13 | 894.6 | 901.7 | 908.8 | 26 | 8000 |
| T8 | 36W | UV-C | 253.7 | G13 | 1199.4 | 1206.5 | 1213.6 | 26 | 8000 |
Spectrogram

Dimensional drawing

