Essential details
Shipping:Express Delivery
Product Introduction
Product Overview
UVA phototherapy lamps operate in the 315–380 nm range and are commonly used
in PUVA therapy. These lamps are designed for clinical applications requiring
controlled ultraviolet exposure.
Applications
· Psoriasis treatment
· Vitiligo therapy
· Dermatological treatments
· Medical phototherapy systems
Type and Parameters Tables
| Type | Power | Output UVA(W) | Lamp Voltage | Lamp Current | Cap/base | Packaging |
| LBT8UVA | 20W | 3.6 | 58 | 0.37 | G13 | 25 |
| LBT8UVA | 40W | 7.7 | 106 | 0.43 | G13 | 25 |
| LBT12UVA | 20W | 3.6 | 58 | 0.37 | G13 | 25 |
| LBT12UVA | 40W | 7.7 | 106 | 0.43 | G13 | 25 |
| LBT12UVA | 100W | 27.6 | 120 | 0.96 | G13 | 25 |
Photometric data


