Essential details
Shipping:Express Delivery
Product Introduction
Product Overview
UVB narrowband lamps (peak at 311–313 nm) are widely recognized as one of the most
effective treatments for various skin conditions, offering improved therapeutic outcomes with
reduced side effects.
Applications
· Psoriasis
· Vitiligo
· Atopic dermatitis
· Parapsoriasis
· Mycosis fungoides
Type and Parameters Tables
| Type | Power | Output UVB(W) | Lamp Voltage | Lamp Current | Cap/base | Packaging |
| LBT8UVB | 20W | 2.1 | 58 | 0.37 | G13 | 25 |
| LBT8UVB | 40W | 4.1 | 106 | 0.43 | G13 | 25 |
| LBT12UVB | 20W | 2.1 | 58 | 0.37 | G13 | 25 |
| LBT12UVB | 40W | 4.1 | 106 | 0.43 | G13 | 25 |
| LBT12UVB | 100W | 15.9 | 120 | 0.96 | G13 | 25 |
Photometric data

